Sl. No | Name of Value Added Courses/Programs Offered | Course Code | Duration of Course in hours | Number of Students Enrolled |
1. | Genetic Algorithm and its Application | VAC22AI001 | 33 | 53 |
2. | Computational Neuroscience | VAC22AI002 | 34 | 54 |
3. | Advanced Field Surveying | VAC22CV001 | 35 | 41 |
4. | Quality Assurance & Quality Control In Construction | VAC22CV002 | 32 | 14 |
5. | ML application using IBM cloud &Waston studio | VAC22CS001 | 32 | 59 |
6. | Introduction to Express JS. | VAC22CS002 | 33 | 47 |
7. | Block chain Fundamental Concepts & Applications | VAC22CS003 | 32 | 60 |
8. | Mobile Application Development | VAC22CS004 | 32 | 58 |
9. | Data Exploration & Visualization Using Python | VAC22CS005 | 33 | 56 |
10. | Cyber Crime & Cyber Law | VAC22EC001 | 30 | 31 |
11. | Advanced Diploma in Embedded System Software (ADMES) | VAC22EC002 | 30 | 33 |
12. | IC Engines | VAC22ME001 | 36 | 12 |
13. | Electric Vehicles | VAC22ME002 | 30 | 25 |
14. | Mathematical Modelling | VAC22BS001 | 32 | 60 |
Sl. No | Name of Value Added Courses/Programs Offered | Course Code | Duration of Course in hours | Number of Students Enrolled |
1. | Artificial Intelligence for Cyber Security | VAC21AI001 | 32 | 30 |
2. | Business Intelligence with Online Analytical Processing | VAC21AI002 | 33 | 32 |
3. | Application Development with ASP.NET | VAC21CS001 | 32 | 59 |
4. | Introduction to MongoDB | VAC21CS002 | 32 | 52 |
5. | Data Analysis with Jamovi | VAC21CS003 | 34 | 48 |
6. | Full stack development using react JS | VAC21CS004 | 32 | 55 |
7. | Disaster Preparedness & Management | VAC21CV001 | 30 | 47 |
8. | Machine Learning With Python | VAC21EC001 | 35 | 26 |
9. | Risk Management in Internet of Things Implementation | VAC21EC002 | 35 | 57 |
10. | Non Destructive Testing | VAC21ME001 | 35 | 21 |
11. | Surface Coatings | VAC21ME002 | 30 | 14 |
12. | Office Automation | VAC21BS001 | 34 | 55 |
13. | Nanotechnology | VAC21BS002 | 32 | 55 |
ACADEMICYEAR 2020-2021
Total number of Courses: 06
Sl. No | Name of Value Added Courses/Programs Offered | Course Code | Duration of Course in hours | Number of Students Enrolled |
1. | Data Analytics and Visualisation | VAC20CS001 | 32 | 52 |
2. | Python Programming and Data Science with Python. | VAC20CS002 | 33 | 58 |
3. | Computer Application in Construction Management | VAC20CV001 | 36 | 65 |
4. | Speech Signal Processing | VAC20EC001 | 32 | 56 |
5. | 3D Printing | VAC20ME001 | 33 | 21 |
6. | Introduction to Abstract and linear Algebra | VAC20BS001 | 32 | 52 |
ACADEMICYEAR 2019-2020
Total number of Courses: 12
Sl. No | Name of Value Added Courses/Programs Offered | Course Code | Duration of Course in hours | Number of Students Enrolled |
1. | Geospatial Mapping | VAC19CV001 | 36 | 64 |
2. | Recent Trends in Designing and Detailing of Structures | VAC19CV002 | 32 | 33 |
3. | Revit Architecture Software Course | VAC19CV003 | 40 | 30 |
4. | Training Programme on Full Stack Development using Angular JS | VAC19CS001 | 36 | 60 |
5. | .Net | VAC19CS002 | 32 | 65 |
6. | Agile SCRUM Development Workshop | VAC19CS003 | 34 | 30 |
7. | Networking | VAC19EC001 | 35 | 60 |
8. | Interview skills and Resume Building | VAC19EC002 | 35 | 37 |
9. | Solar & Smart Energy | VAC19ME001 | 35 | 31 |
10. | Piping Design | VAC19ME002 | 30 | 36 |
11. | Application of Physics in Animation | VAC19BS001 | 32 | 58 |
12. | Development of Quadcopter | VAC19BS002 | 32 | 60 |
ACADEMICYEAR 2018-2019
Total number of Courses: 13
Sl. No | Name of Value Added Courses/Programs Offered | Course Code | Duration of Course in hours | Number of Students Enrolled |
1. | Building Information Modelling | VAC18CV001 | 32 | 46 |
2. | Introduction To Non-Destructive Testing | VAC18CV002 | 30 | 33 |
3. | Foundation Analysis Using Safe Software | VAC18CV003 | 34 | 30 |
4. | A Short term training Program on “Soft skills” | VAC18CS001 | 32 | 76 |
5. | Add-on course on Cyber Security for Business | VAC18CS002 | 33 | 35 |
6. | Development Using Amazon Web Services Full Stack Web. | VAC18CS003 | 32 | 60 |
7. | Autonomous Sensor Guided Robot | VAC18EC001 | 35 | 28 |
8. | Printed Circuit Board Design | VAC18EC002 | 30 | 59 |
9. | Sensor Based Measurment System | VAC18EC003 | 33 | 47 |
10. | CNC Machining and Programming | VAC18ME001 | 36 | 38 |
11. | Conservation of Energy | VAC18ME002 | 30 | 36 |
12. | Automated Guided Vehicle | VAC18ME003 | 33 | 33 |
13. | Introduction to Quantum Computing | VAC18BS001 | 32 | 60 |