METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 25 |
5.2.2 QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years | 10 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
5.4.1 QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 10 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
6.1.1 QlM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | 15 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
6.3.1 QlM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | 6 |
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 12 |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | 15 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
6.5.1 QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | 15 |
6.5.2 QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s) / membership of international networks 3. Participation in NIRF 4. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc | 15 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
7.2.1 QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 30 |
METRIC NO. | DESCRIPTION | WEIGHTAGE |
---|---|---|
7.3.1 QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 20 |
1.1 Number of students year wise during the last five years.
2.1. Number of full time teachers during the last five years (Without repeat count).